top of page

Paris 2024

2024 U.S. Olympic Team Trials | Day 1 Results

Results from day one of the 2024 U.S. Olympic Team Trials

June 27, 2024

Frederick Richard leads after the first day of competition at the 2024 U.S. Olympic Team Trials. Richard scored a 85.60 to take the top spot, half a point higher than the second place finisher Brody Malone. 

The 2024 U.S. Olympic Team Trials consists of two days of competitions with the final day set for Saturday, June 29, where the five member US Olympic team will be named at the conclusion of the competition. Results from day one of the 2024 U.S. Olympic Team Trials


All Around

01 | Frederick Richard | (AA) 85.600

02 | Brody Malone|  | (AA) 85.100

03 | Shane Wiskus | (AA) 84.300

04 | Paul Juda | (AA) 84.150

05 | Asher Hong  | (AA) 83.700

06 | Yul Moldauer | (AA) 83.700

07 | Cameron Bock | (AA) 83.450

08 | Fuzzy Benas  | (AA) 83.100

09 | Donnell Whittenburg | (AA) 80.950

10 | Colt Walker | (AA) 80.600

11 | Jeremy Bischoff  | (AA) 79.900

12 | Khoi Young | (AA) 79.600

13 | Kai Uemura | (AA) 77.650

14 | Kiran Mandava | (AA) 76.800

15 | Tate Costa | (AA) 76.100


FLOOR

01 | Frederick Richard  | (FX) 14.700

02 | Paul Juda | (FX) 14.600

03 | Shane Wiskus | (FX) 14.350

04 | Asher Hong  | (FX) 14.350

05 | Yul Moldauer | (FX) 14.200

06 | Cameron Bock | (FX) 14.150

07 | Fuzzy Benas  | (FX) 13.950

08 | Brody Malone  | (FX) 13.750

09 | Donnell Whittenburg | (FX) 13.650

10 | Khoi Young | (FX) 13.500


POMMEL

01 | Stephen Nedoroscik | (PH)  14.450

02 | Patrick Hoopes |  (PH)  14.450

03 | Paul Juda |   (PH)  14.050

04 | Cameron Bock |   (PH)  14.000

05 | Shane Wiskus |   (PH)  13.550

06 | Fuzzy Benas |   (PH)  13.450

07 | Frederick Richard |   (PH)  13.450

07 | Brody Malone |  (PH)  13.450 09 | Jeremy Bischoff |  (PH)  13.350

10 | Colt Walker  |   (PH)  13.250

11 | Kai Uemura |  (PH)  13.250

12 | Joshua Karnes |  (PH)  13.100

13 | Yul Moldauer  |   (PH)  13.100

14 | Asher Hong |  (PH)  12.800

15 | Tate Costa |  (PH)  12.650

16 | Donnell Whittenburg|  |   (PH)  12.350

17 | Kiran Mandava |  (PH)  12.000

18 | Khoi Young |  (PH)  11.65



RINGS

01 | Alex Diab | (SR) 14.600

02 | Asher Hong |  (SR) 14.350

03 | Brody Malone |  (SR) 14.250

04 | Donnell Whittenburg |  (SR) 14.150

05 | Shane Wiskus |  (SR) 13.950

06 | Yul Moldauer |  (SR) 13.850

07 | Paul Juda |  (SR) 13.800

08 | Fred Richard  |   (SR) 13.800

09 | Jeremy Bischoff|  (SR) 13.700

10 | Cameron Bock |  (SR) 13.700


VAULT

01 | Khoi Young | (VT) 14.950

02 | Brody Malone |  (VT) 14.600

03 | Yul Moldauer |  (VT) 14.500

04 | Curran Phillips |  (VT) 14.400

04 | Shane Wiskus |  (VT) 14.400

06 | Asher Hong |  (VT) 14.350

07 | Colt Walker |  (VT) 14.200

07 | Paul Juda |  (VT) 14.200

07 | Fred Richard |  (VT) 14.200

10 | Fuzzy Benas |  (VT) 14.150

*Single Vault Scores


PARALLEL BARS

01 | Curran Phillips | (PB) 15.600

02 | Yul Moldauer |  (PB) 15.150

03 | Fred Richard |  (PB) 15.050

04 | Colt Walker |  (PB) 14.850

05 | Brody Malone |  (PB) 14.750

06 | Asher Hong |  (PB) 14.650

07 | Shane Wiskus |  (PB) 14.500

08 | Fuzzy Benas  |  (PB) 14.450

09 | Khoi Young |  (PB) 14.400

10 | Joshua Karnes |   (PB) 14.400


HIGH BAR

01 | Fred Richard  | (HB) 14.400

02 | Brody Malone |  (HB) 14.300

03 | Fuzzy Benas |  (HB) 13.650

04 | Jeremy Bischoff |  (HB) 13.600

05 | Shane Wiskus |  (HB) 13.550

06 | Paul Juda |  (HB) 13.450

07 | Cameron Bock |  (HB) 13.250

08 | Kai Uemura |  (HB) 13.200

09 | Joshua Karnes |  (HB) 13.150

10 | Tate Costa |  (HB) 13.150





Article by: Gabe Sanchez


----------------------------------------------


Help Support Men's Gymnastics Coverage

This coverage is not possible without your help! Please support men's gymnastics coverage with a donation via Paypal or Stripe. (NOTE: Stripe will show up at Musicians' Health Lab Inc. Neutral Deductions is a DBA of that entitity).


Your financial contributions are necessary to help cover travel! The anticipated cost of our expenses is $4,000 for the season. We have recieved $3,019 dollars in donationals to date (6/10/2024). If you have any questions, please feel free to email us a neutraldeductions@gmail.com.

Latest Headlines

PODCAST: The U.S. Olympic Gymnastics Team Selection

Team USA announces five member team for Paris Olympics

Day 2 Watch Guide: 2024 U.S. Olympic Team Trials

Summary & Recap of Day 1 of the 2024 U.S. Olympic Trials

Team Canada announces five member team for Paris Olympics

bottom of page